<?xml version="1.0"?>
<rss version="2.0">
	<channel>
		<title><![CDATA[Questions asked at Uclue]]></title>
		<link>http://uclue.com/</link>
		<description><![CDATA[Questions asked at research/Q&A site http://uclue.com/]]></description>
		<language>en-us</language>
		<pubDate>Tue, 09 Feb 2010 08:07:08 +0000</pubDate>
		<generator>Uclue - (c) 2007 Uclue LLC</generator>
		<managingEditor>roger.browne@gmail.com</managingEditor>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		
		<item>
			<title><![CDATA[Historic annual reports (or 10-Ks)]]></title>
			<description><![CDATA[I am trying to source historic annual reports or 10-K statements for 1940-1985 for the following US-listed companies: Exxon, Mobil, Socal, Texaco, Gulf and Royal Dutch. Do you know where we could source either PDFs (preferable) or access hard copies of these reports?]]></description>
			<pubDate>Mon, 08 Feb 2010 21:24:46 +0000</pubDate>
			<link>http://uclue.com/?xq=3725</link>
			<guid isPermaLink="true">http://uclue.com/?xq=3725</guid>
		</item>
		
		<item>
			<title><![CDATA[Canadian television show "Dragon's Den" question]]></title>
			<description><![CDATA[Canadian television's CBC network features a reality TV program called &quot;Dragon's Den&quot;, where entrepreneurs seek investment from seasoned millionaires.<br /><br />Many deals have been struck on the show but how many of these deals have actually been carried through with? Specifically, please list successful deals across Canada that have resulted from this program. Please list by <br />province for the 3 year period of 2006-2009 and use sources other than<br />the CBC's Dragon's Den website. ]]></description>
			<pubDate>Mon, 08 Feb 2010 19:07:49 +0000</pubDate>
			<link>http://uclue.com/?xq=3724</link>
			<guid isPermaLink="true">http://uclue.com/?xq=3724</guid>
		</item>
		
		<item>
			<title><![CDATA[Training as a nursery teacher]]></title>
			<description><![CDATA[I want to train as a nursery teacher in the UK. Strictly speaking, I want to buy a nursery in a few years and run it, but for that I want to be &quot;properly qualified&quot;.<br /><br />How would you choose between the different certificate types shown here:<br /><br />http://www.bbc.co.uk/schools/parents/life/you_and_school/working_in_schools/training_nursery_nurse.shtml<br /><br />i.e. what are their benefits, which are most respected?]]></description>
			<pubDate>Mon, 08 Feb 2010 16:46:22 +0000</pubDate>
			<link>http://uclue.com/?xq=3723</link>
			<guid isPermaLink="true">http://uclue.com/?xq=3723</guid>
		</item>
		
		<item>
			<title><![CDATA[Does anyone remember Google Answers?]]></title>
			<description><![CDATA[Maybe not many people but I am confident that M*o*r*n will and that he will also recall my Question #750627 dated 29 July 2006 which was answered by Pafalafa-GA. (I wonder whatever happened to him or her?)<br /><br />Anyway, I wondered if anyone could now amplify on the information then provided?<br /><br />I shall now reveal that my interest in Donald Beattie Calder was prompted by my real (non-romantic) interest in his wife whom he married in London in January 1946 when he was 34.<br /><br />Mrs Calder, who was born in Austria in 1911, was initially called Fredericka (spellings vary) but was usually known as Friedl.<br /><br />It would be nice to know if they had any kids; if she's still around; and a photograph of her would be truly amazing.<br /><br />So, once again, please Amaze Me!<br /><br />Many thanks<br /><br />Probo<br /><br /><br /><br /><br />]]></description>
			<pubDate>Mon, 08 Feb 2010 09:15:05 +0000</pubDate>
			<link>http://uclue.com/?xq=3722</link>
			<guid isPermaLink="true">http://uclue.com/?xq=3722</guid>
		</item>
		
		<item>
			<title><![CDATA[Nature Apps on the Iphone]]></title>
			<description><![CDATA[<i>This question is private.</i>]]></description>
			<pubDate>Mon, 08 Feb 2010 07:12:46 +0000</pubDate>
			<link>http://uclue.com/?xq=3721</link>
			<guid isPermaLink="true">http://uclue.com/?xq=3721</guid>
		</item>
		
		<item>
			<title><![CDATA[Review of Existing Literature for an article about teaching practices]]></title>
			<description><![CDATA[<i>This question is private.</i>]]></description>
			<pubDate>Mon, 08 Feb 2010 06:28:47 +0000</pubDate>
			<link>http://uclue.com/?xq=3720</link>
			<guid isPermaLink="true">http://uclue.com/?xq=3720</guid>
		</item>
		
		<item>
			<title><![CDATA[Carbidopa (Lodosyn) epinephrine and norepinephrine levels after administration]]></title>
			<description><![CDATA[Carbidopa (Lodosyn) is a drug that reduces catecholamine blood plasma levels, two of which are epinephrine and norepinephrine. I want to know whether or not carbidopa reduces just epinephrine blood plasma levels, just norepinephrine blood plasma levels, or both, and by what percentage in the study found.<br /><br />If a study on blood plasma levels can't be found, I'll alternatively accept a study showing whether or not carbidopa reduces norepinephrine in just sympathetic peripheral nerve endings, epinephrine in just the adrenal glands, or both, and by what percentage in the study found, so long as the study tested both the sympathetic peripheral nerve endings for norepinephrine levels and the adrenal glands for epinephrine levels.<br /><br />Here is an example of what I'm looking for: http://content.onlinejacc.org/cgi/content/abstract/14/3/624 which shows a decrease in norepinephrine levels after administration, but no decrease in epinephrine levels. The percentage can be calculated from the info given.<br /><br />I will also accept two different articles, if both of the articles combined answers the question -- ex: one tests for blood plasma levels of epinephrine and the other tests for levels of norepinephrine.<br /><br />Possibly helpful info:<br />adrenaline is the same as epinephrine<br />noradrenaline is the same as norepinephrine]]></description>
			<pubDate>Mon, 08 Feb 2010 03:02:38 +0000</pubDate>
			<link>http://uclue.com/?xq=3719</link>
			<guid isPermaLink="true">http://uclue.com/?xq=3719</guid>
		</item>
		
		<item>
			<title><![CDATA[Clonidine (Catapres) epinephrine and norepinephrine reduction after administration]]></title>
			<description><![CDATA[Clonidine (Catapres) is a drug that reduces catecholamine blood plasma levels, two of which are epinephrine and norepinephrine. I want to know whether or not clonidine reduces just epinephrine blood plasma levels, just norepinephrine blood plasma levels, or both, and by what percentage in the study found.<br /><br />If a study on blood plasma levels can't be found, I'll alternatively accept a study showing whether or not clonidine reduces norepinephrine in just sympathetic peripheral nerve endings, epinephrine in just the adrenal glands, or both, and by what percentage in the study found, so long as the study tested both the sympathetic peripheral nerve endings for norepinephrine levels and the adrenal glands for epinephrine levels.<br /><br />Here is an example of what I'm looking for: http://content.onlinejacc.org/cgi/content/abstract/14/3/624 which shows a decrease in norepinephrine levels after administration, but no decrease in epinephrine levels. The percentage can be calculated from the info given.<br /><br />I will also accept two different articles, if both of the articles combined answers the question -- ex: one tests for blood plasma levels of epinephrine and the other tests for levels of norepinephrine.<br /><br />Possibly helpful info:<br />adrenaline is the same as epinephrine<br />noradrenaline is the same as norepinephrine]]></description>
			<pubDate>Mon, 08 Feb 2010 02:59:48 +0000</pubDate>
			<link>http://uclue.com/?xq=3718</link>
			<guid isPermaLink="true">http://uclue.com/?xq=3718</guid>
		</item>
		
		<item>
			<title><![CDATA[Alphamethyldopa (Aldomet) epinephrine and norepinephrine reduction after administration]]></title>
			<description><![CDATA[Alphamethyldopa (Aldomet) is a drug that reduces catecholamine blood plasma levels, two of which are epinephrine and norepinephrine. I want to know whether or not alphamethyldopa reduces just epinephrine blood plasma levels, just norepinephrine blood plasma levels, or both, and by what percentage in the study found.<br /><br />If a study on blood plasma levels can't be found, I'll alternatively accept a study showing whether or not alphamethyldopa reduces norepinephrine in just sympathetic peripheral nerve endings, epinephrine in just the adrenal glands, or both, and by what percentage in the study found, so long as the study tested both the sympathetic peripheral nerve endings for norepinephrine levels and the adrenal glands for epinephrine levels.<br /><br />Here is an example of what I'm looking for: http://content.onlinejacc.org/cgi/content/abstract/14/3/624 which shows a decrease in norepinephrine levels after administration, but no decrease in epinephrine levels. The percentage can be calculated from the info given.<br /><br />I will also accept two different articles, if both of the articles combined answers the question -- ex: one tests for blood plasma levels of epinephrine and the other tests for levels of norepinephrine.<br /><br />Possibly helpful info:<br />adrenaline is the same as epinephrine<br />noradrenaline is the same as norepinephrine]]></description>
			<pubDate>Mon, 08 Feb 2010 02:55:18 +0000</pubDate>
			<link>http://uclue.com/?xq=3717</link>
			<guid isPermaLink="true">http://uclue.com/?xq=3717</guid>
		</item>
		
		<item>
			<title><![CDATA[Guanethidine epinephrine and norepinephrine reuduction after administration]]></title>
			<description><![CDATA[Guanethidine (Ismelin) is a drug that reduces catecholamine blood plasma levels, two of which are epinephrine and norepinephrine. I want to know whether or not guanethidine reduces just epinephrine blood plasma levels, just norepinephrine blood plasma levels, or both, and by what percentage in the study found.<br /><br />If a study on blood plasma levels can't be found, I'll alternatively accept a study showing whether or not guanethidine reduces norepinephrine in just sympathetic peripheral nerve endings, epinephrine in just the adrenal glands, or both, and by what percentage in the study found, so long as the study tested both the sympathetic peripheral nerve endings for norepinephrine levels and the adrenal glands for epinephrine levels.<br /><br />Here is an example of what I'm looking for: http://content.onlinejacc.org/cgi/content/abstract/14/3/624 which shows a decrease in norepinephrine levels after administration, but no decrease in epinephrine levels. The percentage can be calculated from the info given.<br /><br />I will also accept two different articles, if both of the articles combined answers the question -- ex: one tests for blood plasma levels of epinephrine and the other tests for levels of norepinephrine.<br /><br />Possibly helpful info:<br />adrenaline is the same as epinephrine<br />noradrenaline is the same as norepinephrine]]></description>
			<pubDate>Mon, 08 Feb 2010 02:48:25 +0000</pubDate>
			<link>http://uclue.com/?xq=3716</link>
			<guid isPermaLink="true">http://uclue.com/?xq=3716</guid>
		</item>
		
		<item>
			<title><![CDATA[Reserpine (Harmonyl) epinephrine and norepinephrine reduction after administration]]></title>
			<description><![CDATA[Reserpine (Harmonyl) is a drug that reduces catecholamine blood plasma levels, two of which are epinephrine and norepinephrine. I want to know whether or not reserpine reduces just epinephrine blood plasma levels, just norepinephrine blood plasma levels, or both, and by what percentage in the study found.<br /><br />If a study on blood plasma levels can't be found, I'll alternatively accept a study showing whether or not reserpine reduces norepinephrine in just sympathetic peripheral nerve endings, epinephrine in just the adrenal glands, or both, and by what percentage in the study found, so long as the study tested both the sympathetic peripheral nerve endings for norepinephrine levels and the adrenal glands for epinephrine levels.<br /><br />Here is an example of what I'm looking for: http://content.onlinejacc.org/cgi/content/abstract/14/3/624 which shows a decrease in norepinephrine levels after administration, but no decrease in epinephrine levels. The percentage can be calculated from the info given.<br /><br />I will also accept two different articles, if both of the articles combined answers the question -- ex: one tests for blood plasma levels of epinephrine and the other tests for levels of norepinephrine.<br /><br />Possibly helpful info:<br />adrenaline is the same as epinephrine<br />noradrenaline is the same as norepinephrine]]></description>
			<pubDate>Mon, 08 Feb 2010 02:41:54 +0000</pubDate>
			<link>http://uclue.com/?xq=3715</link>
			<guid isPermaLink="true">http://uclue.com/?xq=3715</guid>
		</item>
		
		<item>
			<title><![CDATA[Tetrabenazine (Xenazine) epinephrine and norepinephrine reduction]]></title>
			<description><![CDATA[Tetrabenazine (Xenazine) is a drug that reduces catecholamine blood plasma levels, two of which are epinephrine and norepinephrine. I want to know whether or not tetrabenazine reduces just epinephrine blood plasma levels, just norepinephrine blood plasma levels, or both, and by what percentage in the study found.<br /><br />If a study on blood plasma levels can't be found, I'll alternatively accept a study showing whether or not tetrabenazine reduces norepinephrine in just sympathetic peripheral nerve endings, epinephrine in just the adrenal glands, or both, and by what percentage in the study found, so long as the study tested both the sympathetic peripheral nerve endings for norepinephrine levels and the adrenal glands for epinephrine levels.<br /><br />Here is an example of what I'm looking for: http://content.onlinejacc.org/cgi/content/abstract/14/3/624 which shows a decrease in norepinephrine levels after administration, but no decrease in epinephrine levels. The percentage can be calculated from the info given.<br /><br />I will also accept two different articles, if both of the articles combined answers the question -- ex: one tests for blood plasma levels of epinephrine and the other tests for levels of norepinephrine.<br /><br />Possibly helpful info:<br />adrenaline is the same as epinephrine<br />noradrenaline is the same as norepinephrine]]></description>
			<pubDate>Mon, 08 Feb 2010 02:38:09 +0000</pubDate>
			<link>http://uclue.com/?xq=3714</link>
			<guid isPermaLink="true">http://uclue.com/?xq=3714</guid>
		</item>
		
		<item>
			<title><![CDATA[Metyrosine (Demser) epinephrine and norepinephrine reduction]]></title>
			<description><![CDATA[Metyrosine (Demser) is a drug that reduces catecholamine blood plasma levels, two of which are epinephrine and norepinephrine. I want to know whether or not metyrosine reduces just epinephrine blood plasma levels, just norepinephrine blood plasma levels, or both, and by what percentage in the study found.<br /><br />If a study on blood plasma levels can't be found, I'll alternatively accept a study showing whether or not metyrosine reduces norepinephrine in just sympathetic peripheral nerve endings, epinephrine in just the adrenal glands, or both, and by what percentage in the study found, so long as the study tested both the sympathetic peripheral nerve endings for norepinephrine levels and the adrenal glands for epinephrine levels.<br /><br />Here is an example of what I'm looking for: http://content.onlinejacc.org/cgi/content/abstract/14/3/624, which shows a decrease in norepinephrine levels after administration, but no decrease in epinephrine levels. The percentage can be calculated from the info given.<br /><br />I will also accept two different articles, if both of the articles combined answers the question -- ex: one tests for blood plasma levels of epinephrine and the other tests for levels of norepinephrine.<br /><br />Possibly helpful info:<br />AMPT is the same as metyrosine<br />adrenaline is the same as epinephrine<br />noradrenaline is the same as norepinephrine]]></description>
			<pubDate>Mon, 08 Feb 2010 02:24:59 +0000</pubDate>
			<link>http://uclue.com/?xq=3713</link>
			<guid isPermaLink="true">http://uclue.com/?xq=3713</guid>
		</item>
		
		<item>
			<title><![CDATA[I need rules for a human pac-man game.]]></title>
			<description><![CDATA[I am going to have a pac-man themed wedding and would like to set up a human pac-man game for it. I need some rules about how to play that.<br /><br />My thought is that I should set up some paper tape with stakes and create a maze using that. Then have one ghost and one pac-man. The pac-man needs to pick up all the pellets in the maze without getting touched by the ghost.<br /><br />How about power pellets? Perhaps have someone use a timer after picking up a power pellet?<br /><br />We could just brainstorm here, but it would be nice if someone could find some rules from people who have actually tried them out.<br />]]></description>
			<pubDate>Sun, 07 Feb 2010 21:57:51 +0000</pubDate>
			<link>http://uclue.com/?xq=3712</link>
			<guid isPermaLink="true">http://uclue.com/?xq=3712</guid>
		</item>
		
		<item>
			<title><![CDATA[How much money does this company make?]]></title>
			<description><![CDATA[<i>This question is private.</i>]]></description>
			<pubDate>Sun, 07 Feb 2010 13:58:54 +0000</pubDate>
			<link>http://uclue.com/?xq=3711</link>
			<guid isPermaLink="true">http://uclue.com/?xq=3711</guid>
		</item>
		
		<item>
			<title><![CDATA[Where does this company market itself?]]></title>
			<description><![CDATA[<i>This question is private.</i>]]></description>
			<pubDate>Sun, 07 Feb 2010 13:57:10 +0000</pubDate>
			<link>http://uclue.com/?xq=3710</link>
			<guid isPermaLink="true">http://uclue.com/?xq=3710</guid>
		</item>
		
		<item>
			<title><![CDATA[Quick test with latest Internet Explorer on Windows 7]]></title>
			<description><![CDATA[If you got the latest Microsoft OS and browser (Windows 7 and IE), would you mind testing http://www.gamesforthebrain.com/game/counterfeit/ for a couple of rounds? You need to click on where the two paintings differ (if you want to cheat you can overlay the two images). Please click on either the right, or the left image, for this test varying left and right would be perfect.<br /><br />I'm hearing feedback that sometimes the answer is not counted as correct even though it is correct, which leads me to believe that the click coordinates aren't counted correctly thanks to a recent update of perhaps Windows/ IExplorer. I can't reproduce it here though!<br /><br />If you do answer this, I would appreciate it if you could also check in case I change something in the game later on, so that you could quickly test again to tell me if it works after that change...]]></description>
			<pubDate>Sun, 07 Feb 2010 12:31:50 +0000</pubDate>
			<link>http://uclue.com/?xq=3709</link>
			<guid isPermaLink="true">http://uclue.com/?xq=3709</guid>
		</item>
		
		<item>
			<title><![CDATA[Tourism Training, Branding, Marketing]]></title>
			<description><![CDATA[3) TRAINING PROGRAMS/CURRICULUMS: Try to find relevant examples of training programs or training sessions that have taken place to help teach tourist operators how to brand their destination, how to be profitable, how to identify their markets, etc. This should ideally be focused on training for outdoor, eco- and heritage tourism operators...but also B&amp;Bs or small-scale locations.<br /><br />4) MARKETING ASSESSMENT AND OTHER TOURISM PRODUCT DEVELOPMENT TOOLS: Try to find templates or samples of tools that are out there, whether on paper or online or through a conference or whatever, that focus on helping tourist operators create products that will draw tourists into their regions. I need to know how to go about creating a BRANDING STRATEGY and the relevant TOOLS that go with that strategy...and how they were created, e.g. the process, if possible. Focus on Canada and States but doesn't matter anywhere is fine.<br />]]></description>
			<pubDate>Sun, 07 Feb 2010 00:53:18 +0000</pubDate>
			<link>http://uclue.com/?xq=3708</link>
			<guid isPermaLink="true">http://uclue.com/?xq=3708</guid>
		</item>
		
		<item>
			<title><![CDATA[Aboriginal Tourism]]></title>
			<description><![CDATA[2 part question - Looking for information on:<br /><br />1) CULTURAL HERITAGE TOURISM: Trends, statistics, general information, with specific focus on recent (and Canadian if possible but anywhere will do) examples of cultural and cultural heritage tourism destinations that are really doing well, for example: http://www.culturalheritagetourism.org/successStories/michiganSummary.htm <br /><br />2) ABORIGINAL TOURISM BARRIERS, SUCCESSES, CHALLENGES, ETC: Any research or analysis or profiling that's been done, focusing on key examples of Aboriginal tourism and destinations, related to Aboriginal tourism and the issues they face. Ideally if there have been conferences, planning sessions, focus groups, surveys, charts, questionnaires, anything like that.<br /><br />]]></description>
			<pubDate>Sun, 07 Feb 2010 00:50:36 +0000</pubDate>
			<link>http://uclue.com/?xq=3707</link>
			<guid isPermaLink="true">http://uclue.com/?xq=3707</guid>
		</item>
		
		<item>
			<title><![CDATA[education: distance and e-learning,computer/internet learning]]></title>
			<description><![CDATA[<br /><br />I am in the early stages of preparing and assembling data for:<br />   1. a business plan for starting (from scratch) an e-learning business.<br />    <br />However, I would like to position my self in the most lucrative area of<br />e-learning ( highest income per unit ) a unit would be one provided<br />learning service. and the least expense per one provided learning service<br />unit. THEREFORE: the highest net $ income per unit item of e-learning sold<br />for the least $ expense amount of unit item of e-learning sold.This type<br />information/data may be available in a variety of<br />formats,charts,percentages,(this information will be usable if I can<br />convert it to my simplistic view of highest net income per unit compared <br />to the least expense amount per unit item<br /> <br />In this regard, the areas of higher learning, corporate training and<br />tutoring k-12 and test prep &quot;appear&quot; to be candidates.( not interested in <br />law,nursing,healthcare,medical related training or learning),but open to<br />anything else that is legal and ethical.<br /><br />I need to have mathmatical and statistical specific data that can be used (<br />chart,graph,display) to clearly show a bank, investor, partner, venture<br />capital,  or for my own time,energy,money direction for the specific<br />segment of the e-learning,distance,computer learning educational<br />field/industry to concentrate effort.<br /><br />I have general,old,outdated, stock investor projections, industry codes,<br />what I call &quot;fluff&quot;,or &quot;filler&quot; I don't need that information. I need the<br />down and dirty type specific data to show someone, to have them believe the<br />chances of investing in this venture will be successful.<br /><br /><br />]]></description>
			<pubDate>Sat, 06 Feb 2010 20:55:24 +0000</pubDate>
			<link>http://uclue.com/?xq=3706</link>
			<guid isPermaLink="true">http://uclue.com/?xq=3706</guid>
		</item>
		
	</channel>
</rss>