<?xml version="1.0"?>
<rss version="2.0">
	<channel>
		<title><![CDATA[What are these maps called and is there a java library for outputting these shrink-grow maps?]]></title>
		<link>http://uclue.com/?xq=2447</link>
		<description><![CDATA[Uclue Q2447: What are these maps called and is there a java library for outputting these shrink-grow maps?]]></description>
		<language>en-us</language>
		<pubDate>Tue, 07 Sep 2010 18:03:57 +0000</pubDate>
		<generator>Uclue - (c) 2007 Uclue LLC</generator>
		<managingEditor>roger.browne@gmail.com</managingEditor>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		
		<item>
			<title><![CDATA[rating by happyengineer on Wed 19 Nov 2008 - 11:39 pm UTC]]></title>
			<description><![CDATA[That's what I needed. Thanks!]]></description>
			<pubDate>Wed, 19 Nov 2008 23:39:42 +0000</pubDate>
			<link>http://uclue.com/?xq=2447#17172</link>
			<guid isPermaLink="true">http://uclue.com/?xq=2447#17172</guid>
		</item>
		
		<item>
			<title><![CDATA[answer by pinkfreud on Tue 18 Nov 2008 - 7:00 pm UTC]]></title>
			<description><![CDATA[A proportional map as shown on your linked site is called a cartogram.<br /><br />&quot;A cartogram is a map in which some thematic mapping variable &acirc;€“ such as travel time or Gross National Product &acirc;€“ is substituted for land area. The geometry or space of the map is distorted in order to convey the information of this alternate variable.&quot;<br /><br />http://en.wikipedia.org/wiki/Cartogram<br /><br />Here you'll find two cartogram generators:<br /><br />Mapresso<br />http://www.mapresso.com/index.html<br /><br />Frank Hardisty's Cartogram Generator<br />http://people.cas.sc.edu/hardistf/cartograms/<br /><br />I hope this helps!<br /><br />Best regards,<br />pinkfreud]]></description>
			<pubDate>Tue, 18 Nov 2008 19:00:40 +0000</pubDate>
			<link>http://uclue.com/?xq=2447#17126</link>
			<guid isPermaLink="true">http://uclue.com/?xq=2447#17126</guid>
		</item>
		
		<item>
			<title><![CDATA[q_clarify by happyengineer on Tue 18 Nov 2008 - 6:21 pm UTC]]></title>
			<description><![CDATA[Oops. Forgot the link. Here it is:<br />    http://www.whiskeyandgunpowder.com/bin/f/j/113007Whiskey2.PNG]]></description>
			<pubDate>Tue, 18 Nov 2008 18:21:33 +0000</pubDate>
			<link>http://uclue.com/?xq=2447#17125</link>
			<guid isPermaLink="true">http://uclue.com/?xq=2447#17125</guid>
		</item>
		
		<item>
			<title><![CDATA[question by happyengineer on Tue 18 Nov 2008 - 6:19 pm UTC]]></title>
			<description><![CDATA[The following map shows various countries of the world such that they are shrunk or grown based on some sort of relative statistics.<br /><br />I want to generate these maps for the 50 US states using my own statistics.<br /><br />First, I need to know what these maps are called. I can't search for them without knowing what they are called.<br /><br />Second, I need to know how to generate them myself.]]></description>
			<pubDate>Tue, 18 Nov 2008 18:19:12 +0000</pubDate>
			<link>http://uclue.com/?xq=2447</link>
			<guid isPermaLink="true">http://uclue.com/?xq=2447</guid>
		</item>
		
	</channel>
</rss>