<?xml version="1.0"?>
<rss version="2.0">
	<channel>
		<title><![CDATA[Health Issues in Rotterdam area]]></title>
		<link>http://uclue.com/?xq=3447</link>
		<description><![CDATA[Uclue Q3447: Health Issues in Rotterdam area]]></description>
		<language>en-us</language>
		<pubDate>Fri, 10 Sep 2010 20:30:51 +0000</pubDate>
		<generator>Uclue - (c) 2007 Uclue LLC</generator>
		<managingEditor>roger.browne@gmail.com</managingEditor>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		
		<item>
			<title><![CDATA[answer by davidsarokin on Mon 16 Nov 2009 - 10:27 pm UTC]]></title>
			<description><![CDATA[miro,<br /><br />I'm glad to hear that the information I provided was on target.  <br /><br />I'm afraid I'm quite limited in terms of adding more information (as are the other researchers, I suspect) as almost all the relevant information is in Dutch, and doesn't often auto-translate very well.  <br /><br />However, I did manage to extract some more tidbits from the translation of the same report I linked to earlier:<br /><br />Income: <br /><br />24.3% of residents experience economic hardship, and 15% report &quot;great difficulty&quot; in making ends meet. <br /><br />The percentage of residents in the high income category has decreased from 15.4% in 1998, to 12.6% in 2002.<br /><br />Rotterdam has a higher proportion of unemployment and welfare recipients than any other major city in Holland. <br /><br />There is also a high percentage of homeless in the city, with attendant health risks: infectious disease, poor nutrition, skin problems, dental problems, respiratory problems, musculoskeletal problems, gastrointestinal disorders, mental disorders and post traumatic disorders. <br /><br />Population:<br /><br />Health officials predict an increasing proportion of non-native population in Rotterdam, climbing to almost 50% by 2020.  <br /><br /><br />I did find one other source of information, again using Google Translate to extract relevant statistics:<br /><br />http://www.rivm.nl/bibliotheek/rapporten/441100019.html<br />HIV-surveys bij hoog-risicogroepen in Rotterdam 2002-2003<br />[ HIV-surveys among high risk populations in Rotterdam 2002-2003 ]<br /><br />From an HIV survey in Rotterdam, 7% of prostitutes have HIV; 10% of injecting drug users.  <br /><br />High risk sexual behavior is higher in migrant populations than in natives.  <br /><br /><br /><br />Hope that does the trick.  Let me know if there is anything more I can do for you on this.<br /><br /><br />David]]></description>
			<pubDate>Mon, 16 Nov 2009 22:27:36 +0000</pubDate>
			<link>http://uclue.com/?xq=3447#24767</link>
			<guid isPermaLink="true">http://uclue.com/?xq=3447#24767</guid>
		</item>
		
		<item>
			<title><![CDATA[q_clarify by miro on Mon 16 Nov 2009 - 9:11 pm UTC]]></title>
			<description><![CDATA[This is very good info and very on target - can you find a little bit more please. Thanks!]]></description>
			<pubDate>Mon, 16 Nov 2009 21:11:42 +0000</pubDate>
			<link>http://uclue.com/?xq=3447#24766</link>
			<guid isPermaLink="true">http://uclue.com/?xq=3447#24766</guid>
		</item>
		
		<item>
			<title><![CDATA[q_request by davidsarokin on Mon 16 Nov 2009 - 8:43 pm UTC]]></title>
			<description><![CDATA[miro,<br /><br />Let me know if this works for you.<br /><br />By passing this Dutch-language Health Authority report on health issues in Rotterdam:<br /><br />http://www.ggd.rotterdam.nl/Rotterdam/Openbaar/Diensten/GGD/Pdf/SBB/Kadernota%20Gezond%20in%20de%20Stad.pdf<br />Gezond in de Stad (Health in the City)<br /><br /><br />through Google Translate, I was able to glean the following:<br /><br /><br />Rotterdam as a larger proportion of low-income people than does the Netherlands as a whole, and with that, comes a significantly higher degree of certain health problems than does the Netherlands as a whole.  In addition, there is also a more transient population in Rotterdam, contributing to some unhealthy habits and outcomes.<br /><br /><br />Specifically:<br /><br />Mental Health: Depression  Rotterdam: 9%   NL: 6%<br />Mental Health: Episodes of Loneliness:  52% vs 25%<br /><br /><br />Lifestyle in Rotterdam:<br /><br />One in 5 toddlers is overweight<br />Drug use and problem youth behavior is relatively high<br />33% of adults are moderately overweight; 14% are obese<br /><br />42% of adults meet standard for healthy exercise, compared to 50% nationwide<br /><br />Sexually transmitted diseases are on the rise in the city, and the incidence of unwanted pregnancy is considered high.  <br /><br />Environmental:<br /><br />Exposure to particulate matter causes excess deaths in Rotterdam, particularly among the elderly and those already weakened by disease.  <br /><br /><br />There is more information in the report, but I couldn't extract all of it due to the limits of the translation.  Still, it seems a good overview.<br /><br />Let me know if that is sufficient to answer your question.<br /><br />David]]></description>
			<pubDate>Mon, 16 Nov 2009 20:43:06 +0000</pubDate>
			<link>http://uclue.com/?xq=3447#24765</link>
			<guid isPermaLink="true">http://uclue.com/?xq=3447#24765</guid>
		</item>
		
		<item>
			<title><![CDATA[q_clarify by miro on Wed 11 Nov 2009 - 4:59 pm UTC]]></title>
			<description><![CDATA[ok -<br /><br />the idea of this that we would like to uncover the prevailing health issues facing the people around and in rotterdam - for example if they are more prone to being overweight (which i believe is true) - we would also like to know what the general public considers important health issues - ie swine flu breakout or wtvr - please post stats and sources.<br /><br />Sorry for any confusion - thanks!]]></description>
			<pubDate>Wed, 11 Nov 2009 16:59:04 +0000</pubDate>
			<link>http://uclue.com/?xq=3447#24715</link>
			<guid isPermaLink="true">http://uclue.com/?xq=3447#24715</guid>
		</item>
		
		<item>
			<title><![CDATA[q_request by bobbie7 on Wed 11 Nov 2009 - 4:54 pm UTC]]></title>
			<description><![CDATA[Another similar document:<br /><br />Noise Monitoring in the Greater Rotterdam Area<br />http://www.scribd.com/doc/14046019/Noise-Monitoring-in-the-Greater-Rotterdam-Area]]></description>
			<pubDate>Wed, 11 Nov 2009 16:54:17 +0000</pubDate>
			<link>http://uclue.com/?xq=3447#24714</link>
			<guid isPermaLink="true">http://uclue.com/?xq=3447#24714</guid>
		</item>
		
		<item>
			<title><![CDATA[q_request by bobbie7 on Wed 11 Nov 2009 - 4:51 pm UTC]]></title>
			<description><![CDATA[Hi Miro,<br /><br />Please take a look at the following document.<br /><br />Noise and health in the Greater Rotterdam Area.<br />http://www.websciences.org/cftemplate/NAPS/archives/indiv.cfm?ID=20081790<br /><br />See full text here:<br />http://www.scribd.com/doc/14045632/noise-and-health-in-the-greater-Rotterdam-Area<br /><br />Does this help at all?<br /><br />Bobbie7]]></description>
			<pubDate>Wed, 11 Nov 2009 16:51:54 +0000</pubDate>
			<link>http://uclue.com/?xq=3447#24713</link>
			<guid isPermaLink="true">http://uclue.com/?xq=3447#24713</guid>
		</item>
		
		<item>
			<title><![CDATA[comment by answerfinder on Wed 11 Nov 2009 - 4:33 pm UTC]]></title>
			<description><![CDATA[Not much I can do with this question. The starting point is the Municipal Public Health Authority website which has one English page and will not allow Google to translate the rest.<br />http://www.ggd.rotterdam.nl/smartsite750141.dws?Menu=750066&amp;MainMenu=750066<br /><br />Rotterdam Port Medical Authority<br />http://www.portofrotterdam.com/en/shipping/port_health/index.jsp<br /><br />Perhaps another researcher may be more successful.]]></description>
			<pubDate>Wed, 11 Nov 2009 16:33:07 +0000</pubDate>
			<link>http://uclue.com/?xq=3447#24712</link>
			<guid isPermaLink="true">http://uclue.com/?xq=3447#24712</guid>
		</item>
		
		<item>
			<title><![CDATA[question by miro on Mon 9 Nov 2009 - 10:53 pm UTC]]></title>
			<description><![CDATA[What are the major health issues in the Rotterdam area, how is the city trying to deal with them, are there any plans currently in the works?  (statistics/sources appreciated)]]></description>
			<pubDate>Mon, 09 Nov 2009 22:53:48 +0000</pubDate>
			<link>http://uclue.com/?xq=3447</link>
			<guid isPermaLink="true">http://uclue.com/?xq=3447</guid>
		</item>
		
	</channel>
</rss>